- ← Previous item
- Pos.-No. 23196622
- Next item →
FLEX SDS 2-Plus Hammer Drill Bit HD 2-C Original FLEX accessories
FLEX SDS 2-Plus Hammer Drill Bit HD 2-C Original FLEX accessories
from € 3.51 3.51 incl. VAT (2.95 excl. VAT), per piece *
Availability: Available
Packaging unit: 1 piece
Manufacturer: Flex-Elektrowerkzeuge GmbH
Country of origin: DE/0004
Customs tariff number: 82075030
Weight per piece: 1.0 kg
Please give the recipient email address, as well as your name and email address.
The product description does not help you?
No problem. Simply fill out the form and we will answer you as soon as possible.
No problem. Simply fill out the form and we will answer you as soon as possible.
Drill with 2 solid carbide alloy cutters, reinforcement chamfer and centering point for easy, precision-point working.
- Asymmetrical, high-capacity double conveyor spirals for quick transfer of the drill dust.
- Core reinforcement for maximum energy transfer from hammer drill to drill tip.
- Vibration-damping and also conveys more energy to the cutting bit. Ideal for drilling in concrete, masonry and natural stone.
Specifications
- 16 X 340 MM (368.261)
- 18 X 340 MM (368.288)
- 20 X 320 MM (368.296)
- 22 X 320 MM (368.318)
- 25 X 320 MM (368.326)
- 28 X 370 MM (368.334)
- 30 X 370 MM (368.342)
- 32 X 370 MM (368.350)
- 35 X 370 MM (368.369)
- 16 X 540 MM (368.377)
- 18 X 540 MM (368.385)
- 20 X 520 MM (368.393)
- 22 X 520 MM (368.407)
- 24 X 520 MM (368.415)
- 25 X 520 MM (368.423)
- 28 X 570 MM (368.431)
- 30 X 570 MM (368.458)
- 32 X 570 MM (368.466)
- 35 X 570 MM (368.474)
- 40 X 570 MM (368.482)
- FHE 2-22 SDS-plus
- CHE 2-28 SDS-plus
- CHE 2-28 R SDS-plus
- CHE 4-32 R SDS-plus
- CHE 18.0-EC C
- CHE 18.0-EC
- CHE 18.0-EC/5.0 Set
- CHE 2-26 18.0-EC C
- CHE 2-26 18.0-EC
- CHE 2-26 18.0-EC/5.0 Set
110 x 4 mm, 110 x 5 mm, 110 x 6 mm, 160 x 5 mm, 160 x 6 mm, 160 x 8 mm, 160 x 10 mm, 160 x 12 mm, 200 x 18 mm, 200 x 20 mm, 210 x 6 mm, 210 x 8 mm, 210 x 10 mm, 210 x 12 mm, 210 x 14 mm, 210 x 16 mm, 260 x 8 mm, 260 x 10 mm, 260 x 12 mm, 260 x 14 mm, 310 x 16 mm, 450 x 18 mm, 450 x 20 mm, 450 x 22 mm, 450 x 25 mm
No files available for download
Property | GTIN/EAN | MPN (Manufacturer Part Number) |
---|---|---|
110 x 4 mm (367.931) | 4030293144835 | 367.931 |
110 x 5 mm (367.958) | 4030293144842 | 367.958 |
110 x 6 mm (367.966) | 4030293144859 | 367.966 |
160 x 5 mm (367.974) | 4030293144866 | 367.974 |
160 x 6 mm (367.982) | 4030293144873 | 367.982 |
160 x 8 mm (367.990) | 4030293144880 | 367.990 |
160 x 10 mm (368.008) | 4030293144897 | 368.008 |
160 x 12 mm (368.016) | 4030293144903 | 368.016 |
210 x 6 mm (368.024) | 4030293144910 | 368.024 |
210 x 8 mm (368.032) | 4030293144927 | 368.032 |
210 x 10 mm (368.040) | 4030293144934 | 368.040 |
210 x 12 mm (368.059) | 4030293144941 | 368.059 |
210 x 14 mm (368.067) | 4030293144958 | 368.067 |
210 x 16 mm (368.075) | 4030293144965 | 368.075 |
260 x 8 mm (368.083) | 4030293144972 | 368.083 |
260 x 10 mm (368.091) | 4030293144989 | 368.091 |
260 x 12 mm (368.105) | 4030293144996 | 368.105 |
260 x 14 mm (368.113) | 4030293145009 | 368.113 |
310 x 16 mm (368.121) | 4030293145450 | 368.121 |
200 x 18 mm (368.148) | 4030293145016 | 368.148 |
200 x 20 mm (368.156) | 4030293145023 | 368.156 |
450 x 20 mm (368.172) | 4030293145047 | 368.172 |
450 x 18 mm (368.164) | 4030293145030 | 368.164 |
450 x 22 mm (368.180) | 4030293145054 | 368.180 |
450 x 25 mm (368.199) | 4030293145061 | 368.199 |
* Price in Euro including VAT, plus forwarding charges.
In parentheses: price in Euro excluding VAT, plus forwarding charges.
Clients outside the EU as well as companies outside of Germany don't pay any VAT (excepting for shipping in Germany)!
Follow us