- ← Previous item
- Pos.-No. 23196828
- Next item →
Sparvar high quality touch-up acrylic RAL-paint spray 400 ml
Sparvar high quality touch-up acrylic RAL-paint spray 400 ml
€ 35.34 5.89 incl. VAT (4.95 excl. VAT), per piece *
Availability: Available
Packaging unit: 6 pieces
Manufacturer: SPARVAR
Country of origin: DE/0004
Customs tariff number: 32082090
Weight per piece: 450 g
Please give the recipient email address, as well as your name and email address.
The product description does not help you?
No problem. Simply fill out the form and we will answer you as soon as possible.
No problem. Simply fill out the form and we will answer you as soon as possible.
Sparvar high quality touch-up acrylic RAL-paint - Spray can 400 ml
- High quality acrylic resin varnish, propellants propane-butane, lead free, cadmium-free, non-aromatic compounds, non-petrol resistant, abrasion-resistant, paintable, highly pigmented
- In the category Sparvar RAL color sprays especially high quality standards have been achieved in the color matching
- It is possible, large painted objects that were easily damaged during installation or repair postprocess, immediately on the RAL color
- Exciting Finish coat with lasting color intensity for metal, wood, plastic and stone
- For indoor and outdoor use
- Without CFC
- Volume: 400 ml
- Hazard-determining components for labeling:
- Acetone, n-butyl acetate
- H222-229 Extremely flammable aerosol. Pressurized container: may burst if heated.
- H319 Causes serious eye irritation
- H336 May cause drowsiness or dizziness
- P101 If medical advice is needed, have product container or label at hand
- P102 Keep out of the reach of children
- P210 Keep away from heat, hot surfaces, sparks, open flames and other ignition sources.
- No smoking.
- P211 Do not spray on an open flame or other ignition source
- P251 Do not pierce or burn, even after use.
- P260 Do not breathe spray.
- P262 Do not get in eyes, on skin, or on clothing.
- P271 Use only outdoors or in a well-ventilated area.
- P304+P340 IF INHALED: Remove to fresh air and keep at rest in a position comfortable for breathing.
- P305+P351+P338 IF IN EYES: Rinse cautiously with water for several minutes. Remove any contact lenses if possible. Continue rinsing.
- P403 Store in a well-ventilated place.
- P410+P412 Protect from sunlight. Do not expose to temperatures exceeding 50°C/122°F.
- P501 Dispose of contents/container in accordance with local regulations.
- EUH066 Repeated exposure may cause skin dryness or cracking.
- EUH018 In use, may form explosive/flammable vapour-air mixture.
Hazardous materials. The forwarding charges may be raised, if shipping to: DE, AT, NL, GB, CH, CZ, IT, ES, FI, NO, BE, IE, RO, PL, FR, PT, LU, DK, LI, GR, SE, SK, BG, SI, CA, LT, EE, LV, HR,
RAL 1001 Beige matt, RAL 1011 Brown beige matt, RAL 1019 Grey beige matt, RAL 1021 Rape yellow matt, RAL 2004 Pure Orange matt, RAL 3000 Flame red matt, RAL 3004 Purple red matt, RAL 4005 Blue lilac matt, RAL 5002 Ultramarine blue matt, RAL 5007 Brillant blue matt, RAL 5010 Gentian blue matt, RAL 5012 Light blue matt, RAL 5015 Sky blue matt, RAL 5021 Water blue matt, RAL 6001 Emerald green matt, RAL 6003 Olive green matt, RAL 6005 Moss green matt, RAL 6006 Grey olive matt, RAL 6007 Bottle green matt, RAL 6011 Reseda green matt, RAL 6012 Black green matt, RAL 6013 Reed green matt, RAL 6014 Yellow olive matt, RAL 6017 May green matt, RAL 6018 Yellow green matt, RAL 6029 Mint green matt, RAL 7006 Beige grey matt, RAL 7008 Khaki grey matt, RAL 7011 Iron grey matt, RAL 7012 Basalt grey matt, RAL 7016 Anthracite grey matt, RAL 7021 Black grey matt, RAL 7024 Graphite grey matt, RAL 7030 Stone grey matt, RAL 7032 Pebble grey matt, RAL 7035 Light grey matt, RAL 8000 Green brown matt, RAL 8003 Clay brown matt, RAL 8004 Copper brown matt, RAL 8011 Nut brown matt, RAL 8017 Chocolate brown matt, RAL 8019 Grey brown matt, RAL 8022 Black brown matt, RAL 9002 Grey white matt, RAL 9003 Signal white matt, RAL 9005 Jet black matt, RAL 9010 Pure White matt, RAL 9011 Graphite black matt, RAL 9017 Traffic black matt
Property | GTIN/EAN | MPN (Manufacturer Part Number) |
---|---|---|
RAL 1001 Beige | 4009506091013 | ral1001 |
RAL 1002 Sand yellow | 4009506091020 | ral1002 |
RAL 1003 Signal Yellow | 4009506091037 | ral1003 |
RAL 1004 Golden Yellow | 4009506091044 | ral1004 |
RAL 1005 Honey Yellow | 4009506091051 | ral1005 |
RAL 1006 Maize Yellow | 4009506091068 | ral1006 |
RAL 1007 Daffodil Yellow | 4009506091075 | ral1007 |
RAL 1011 Brown Beige | 4009506091112 | ral1011 |
RAL 1012 Lemon Yellow | 4009506091129 | ral1012 |
RAL 1013 Oyster White | 4009506091136 | ral1013 |
RAL 1014 Ivory | 4009506091143 | ral1014 |
RAL 1015 Light Ivory | 4009506091150 | ral1015 |
RAL 1016 Sulfur Yellow | 4009506091167 | ral1016 |
RAL 1017 Saffron Yellow | 4009506091174 | ral1017 |
RAL 1018 Zinc Yellow | 4009506091181 | ral1018 |
RAL 1019 Gray Beige | 4009506091198 | ral1019 |
RAL 1021 Rape Yellow | 4009506091211 | ral1021 |
RAL 1023 Traffic Yellow | 4009506091235 | ral1023 |
RAL 1028 Melon Yellow | 4009506091280 | ral1028 |
RAL 1032 Broom Yellow | 4009506091327 | ral1032 |
RAL 1033 Dahlia Yellow | 4009506091334 | ral1033 |
RAL 2000 Yellow Orange | 4009506092003 | ral2000 |
RAL 2001 Red Orange | 4009506092010 | ral2001 |
RAL 2002 Vermilion | 4009506092027 | ral2002 |
RAL 2003 Pastel Orange | 4009506092034 | ral2003 |
RAL 2004 Pure Orange | 4009506092041 | ral2004 |
RAL 2008 Bright red orange | 4009506092089 | ral2008 |
RAL 2009 Traffic Orange | 4009506092096 | ral2009 |
RAL 2011 Deep Orange | 4009506092119 | ral2011 |
RAL 3000 Flame Red | 4009506093000 | ral3000 |
RAL 3001 Signal Red | 4009506093017 | ral3001 |
RAL 3002 Carmine Red | 4009506093024 | ral3002 |
RAL 3003 Ruby Red | 4009506093031 | ral3003 |
RAL 3004 Purple Red | 4009506093048 | ral3004 |
RAL 3005 Wine Red | 4009506093055 | ral3005 |
RAL 3007 Black Red | 4009506093079 | ral3007 |
RAL 3009 Oxide Red | 4009506093093 | ral3009 |
RAL 3012 Beige Red | 4009506093123 | ral3012 |
RAL 3014 Antique Pink | 4009506093147 | ral3014 |
RAL 3015 Light Pink | 4009506093154 | ral3015 |
RAL 3027 Raspberry Red | 4009506093277 | ral3027 |
RAL 4001 Red Lila | 4009506094014 | ral4001 |
RAL 4002 Red Violet | 4009506094021 | ral4002 |
RAL 4003 Heather Violet | 4009506094038 | ral4003 |
RAL 4004 Claret violet | 4009506094045 | ral4004 |
RAL 4005 Blue Lila | 4009506094052 | ral4005 |
RAL 4006 Traffic purple | 4009506094069 | ral4006 |
RAL 4007 Purple violet | 4009506094076 | ral4007 |
RAL 4010 Telemagenta | 4009506094106 | ral4010 |
RAL 5000 Violet Blue | 4009506095004 | ral5000 |
RAL 5001 Blue Green | 4009506095011 | ral5001 |
RAL 5002 Ultramarine blue | 4009506095028 | ral5002 |
RAL 5003 Saphire blue | 4009506095035 | ral5003 |
RAL 5004 Black blue | 4009506095042 | ral5004 |
RAL 5005 Signal Blue | 4009506095059 | ral5005 |
RAL 5007 Brillant Blue | 4009506095073 | ral5007 |
RAL 5008 Grey Blue | 4009506095080 | ral5008 |
RAL 5009 Azure Blue | 4009506095097 | ral5009 |
RAL 5010 Gentian blue | 4009506095103 | ral5010 |
RAL 5011 Steel blue | 4009506095110 | ral5011 |
RAL 5012 Light Blue | 4009506095127 | ral5012 |
RAL 5013 Cobalt blue | 4009506095134 | ral5013 |
RAL 5014 Pigeon Blue | 4009506095141 | ral5014 |
RAL 5015 Sky Blue | 4009506095158 | ral5015 |
RAL 5017 Traffic Blue | 4009506095172 | ral5017 |
RAL 5018 Turquoise Blue | 4009506095189 | ral5018 |
RAL 5019 Capri Blue | 4009506095196 | ral5019 |
RAL 5022 Night Blue | 4009506095226 | ral5022 |
RAL 5024 Pastel Blue | 4009506095240 | ral5024 |
RAL 6000 Patina Green | 4009506096001 | ral6000 |
RAL 6001 Emerald Green | 4009506096018 | ral6001 |
RAL 6002 Leaf Green | 4009506096025 | ral6002 |
RAL 6003 Olive Green | 4009506096032 | ral6003 |
RAL 6004 Blue Green | 4009506096049 | ral6004 |
RAL 6005 Moss Green | 4009506096056 | ral6005 |
RAL 6009 Fir green | 4009506096094 | ral6009 |
RAL 6010 Grass green | 4009506096100 | ral6010 |
RAL 6011 Reseda green | 4009506096117 | ral6011 |
RAL 6012 Black green | 4009506096124 | ral6012 |
RAL 6014 Yellow Olive | 4009506096148 | ral6014 |
RAL 6016 Turquoise Green | 4009506096162 | ral6016 |
RAL 6017 May Green | 4009506096179 | ral6017 |
RAL 6018 Green Yellow | 4009506096186 | ral6018 |
RAL 6019 White Green | 4009506096193 | ral6019 |
RAL 6021 Pale green | 4009506096216 | ral6021 |
RAL 6024 Traffic green | 4009506096247 | ral6024 |
RAL 6026 Opal Green | 4009506096261 | ral6026 |
RAL 6027 Light Green | 4009506096278 | ral6027 |
RAL 6028 Pine green | 4009506096285 | ral6028 |
RAL 6029 Mint green | 4009506096292 | ral6029 |
RAL 6032 Signal Green | 4009506096322 | ral6032 |
RAL 7000 Squirrel grey | 4009506097008 | ral7000 |
RAL 7001 Silver grey | 4009506097015 | ral7001 |
RAL 7004 Signal grey | 4009506097046 | ral7004 |
RAL 7005 Mouse grey | 4009506097053 | ral7005 |
RAL 7006 Beige grey | 4009506097060 | ral7006 |
RAL 7011 Iron grey | 4009506097114 | ral7011 |
RAL 7012 Basalt grey | 4009506097121 | ral7012 |
RAL 7015 Slate grey | 4009506097152 | ral7015 |
RAL 7016 Anthracite grey | 4009506097169 | ral7016 |
* Price in Euro including VAT, plus forwarding charges.
In parentheses: price in Euro excluding VAT, plus forwarding charges.
Clients outside the EU as well as companies outside of Germany don't pay any VAT (excepting for shipping in Germany)!
Follow us