- ← Previous item
- Pos.-No. 23202253
- Next item →
Ocean Offshore Pro Rain Jacket oil and flame resistant olive S-8XL
from € 82.6 82.60 incl. VAT (69.41 excl. VAT), per piece *
Availability: shipping in 1-2 working days
Packaging unit: 1 piece
Manufacturer: Ocean
Country of origin: LT/0055
Customs tariff number: 62104000
Weight per piece: 1.0 kg
No problem. Simply fill out the form and we will answer you as soon as possible.
The Ocean® Offshore Pro rain jacket is durable and ideal for working in rough and wet work environments. Additional cuffs or gloves can be welded to prevent liquids from entering the sleeve.
- Made out of durable flame retardant and waterproof PVC
- Offshore Pro, light material (325g/m²)
- Grease and oil resistant
- Highly waterproof (20,000 mm hydrostatic head)
- Certified rain protection clothing according to DIN EN 343 class 3-1
- Flame resistant according to EN 14116: Index 1
- Suitable for rough and wet work environments
- Durable YKK zipper and wind stop at front placket with solid Velcro closure
- Also available in orange
- Equivalent available in the Offshore Heavy collection, made out of robust material (Art. No. 23202288)
Specifications
- Standards: EN 343 3-1, EN 14116: Index 1
- Material: 325 g/m²; PVC-coated cotton; 83% PVC/17% polyester
- Color: olive green
- Size: S-8XL
Fields of application
- All types of fishing, fly-fishing, fishing sports, etc.
- Offshore, mines and quarries
- Shipyards and port handling
- Oyster farms
- Fish farms
- Lake and river maintenance services
- Hunting
- Outdoor work and activities
Note: The availability of individual sizes for this seasonal article may vary greatly from the illustration ! Please contact us in advance if you would like to know whether your desired sizes are available
Art. N° OCEAN 020054-0202 / 30-20-2
Property | GTIN/EAN | MPN (Manufacturer Part Number) |
---|---|---|
S | Rubber cuffs | - | 0200540202013 |
S | Welded PVC gloves | - | 0200540202013 |
S | Neoprene cuffs | - | 0200540202013 |
S | No add-on | 5705332012862 | 0200540202013 |
M | Rubber cuffs | - | 0200540202014 |
M | Welded PVC gloves | - | 0200540202014 |
M | Neoprene cuffs | - | 0200540202014 |
M | No add-on | 5705332012879 | 0200540202014 |
L | Rubber cuffs | - | 0200540202015 |
L | Welded PVC gloves | - | 0200540202015 |
L | Neoprene cuffs | - | 0200540202015 |
L | No add-on | 5705332012886 | 0200540202015 |
XL | Rubber cuffs | - | 0200540202016 |
XL | Welded PVC gloves | - | 0200540202016 |
XL | Neoprene cuffs | - | 0200540202016 |
XL | No add-on | 5705332012893 | 0200540202016 |
XXL | Rubber cuffs | - | 0200540202017 |
XXL | Welded PVC gloves | - | 0200540202017 |
XXL | Neoprene cuffs | - | 0200540202017 |
XXL | No add-on | 5705332012909 | 0200540202017 |
3XL | Rubber cuffs | - | 0200540202018 |
3XL | Welded PVC gloves | - | 0200540202018 |
3XL | Neoprene cuffs | - | 0200540202018 |
3XL | No add-on | 5705332012916 | 0200540202018 |
4XL | Rubber cuffs | - | 0200540202019 |
4XL | Welded PVC gloves | - | 0200540202019 |
4XL | Neoprene cuffs | - | 0200540202019 |
4XL | No add-on | 5705332072293 | 0200540202019 |
5XL | Rubber cuffs | - | 0200540202020 |
5XL | Welded PVC gloves | - | 0200540202020 |
5XL | Neoprene cuffs | - | 0200540202020 |
5XL | No add-on | 5705332072309 | 0200540202020 |
6XL | Rubber cuffs | - | 0200540202021 |
6XL | Welded PVC gloves | - | 0200540202021 |
6XL | Neoprene cuffs | - | 0200540202021 |
6XL | No add-on | 5705332072316 | 0200540202021 |
7XL | Rubber cuffs | - | 0200540202022 |
7XL | Welded PVC gloves | - | 0200540202022 |
7XL | Neoprene cuffs | - | 0200540202022 |
7XL | No add-on | 5705332072323 | 0200540202022 |
8XL | Rubber cuffs | - | 0200540202023 |
8XL | Welded PVC gloves | - | 0200540202023 |
8XL | Neoprene cuffs | - | 0200540202023 |
8XL | No add-on | 5705332072330 | 0200540202023 |
* Price in Euro including VAT, plus forwarding charges.
In parentheses: price in Euro excluding VAT, plus forwarding charges.
Clients outside the EU as well as companies outside of Germany don't pay any VAT (excepting for shipping in Germany)!
Follow us