- ← Previous item
- Pos.-No. 23209846
- Next item →
SKF LGEP 2/5 Extreme pressure bearing grease 5kg bucket
SKF LGEP 2/5 Extreme pressure bearing grease 5kg bucket
€ 140.36 140.36 incl. VAT (117.95 excl. VAT), per piece *
Availability: Available
Packaging unit: 1 piece
Manufacturer: SKF GmbH
Country of origin: SE/0030
Customs tariff number: 27101999
Weight per piece: 5.5 kg
Please give the recipient email address, as well as your name and email address.
The product description does not help you?
No problem. Simply fill out the form and we will answer you as soon as possible.
No problem. Simply fill out the form and we will answer you as soon as possible.
High load, extreme pressure bearing grease
SKF LGEP 2 is mineral oil based, lithium soap thickened grease with extreme pressure additives. This grease provides good lubrication in general applications subjected to harsh conditions and vibrations.
Characteristics
- Excellent mechanical stability
- Extremely good corrosion inhibiting properties
- Excellent EP performance
- Volumen: 5kg bucket
- Also available in: 420 ml cartridge, 1 kg can, 5 kg can, 18 kg pail, 50 kg drum, 180 kg drum
Field of application
- Pulp and paper making machines
- Jaw crushers
- Traction motors for rail vehicles
- Dam gates
- Work roll bearings in steel industry
- Heavy machinery, vibrating screens
- Crane wheels, sheaves
- Slewing bearings
Technical specifications
Designation | LGEP 2/(pack size) | |
DIN 51825 code | KP2G-20 | |
NLGI consistency class | 2 | |
Thickener | Lithium | |
Colour | Light brown | |
Base oil type | Mineral | |
Operating temperature range | –20 to +110 °C (–5 to +230 °F) | |
Dropping point DIN ISO 2176 | >180 °C (>355 °F) | |
Base oil viscosity: | 40 °C, mm²/s | 200 |
100 °C, mm²/s | 16 | |
Penetration DIN ISO 2137: | 60 strokes, 10–1 mm | 265–295 |
100 000 strokes, 10–1 mm | +50 max. (325 max.) | |
Mechanical stability: | Roll stability, 50 hrs at 80 °C, 10–1 mm | +50 max. |
V2F test | 'M' | |
Corrosion protection: | Emcor: – standard ISO 11007 | 0–0 |
Emcor: – water washout test | 0–0 | |
Emcor: – salt water test (100% seawater) | 1–1* | |
Water resistance | DIN 51 807/1, 3 hrs at 90 °C | 1 max. |
Oil separation | DIN 51 817, 7 days at 40 °C, static, % | 2–5 |
Lubrication ability | R2F, running test B at 120 °C | Pass |
Copper corrosion | DIN 51 811 | 2 max. at 110 °C (230 °F) |
EP performance | Wear scar DIN 51350/5, 1 400 N, mm | 1,4 max |
4–ball test, welding load DIN 51350/4, N | 2 800 min. | |
Fretting corrosion | ASTM D4170 (mg) | 5,7* |
Shelf life | 5 years |
Property | GTIN/EAN | MPN (Manufacturer Part Number) |
---|---|---|
- | 7316577745606 | 967000022 |
* Price in Euro including VAT, plus forwarding charges.
In parentheses: price in Euro excluding VAT, plus forwarding charges.
Clients outside the EU as well as companies outside of Germany don't pay any VAT (excepting for shipping in Germany)!
Follow us