- ← Previous item
- Pos.-No. 23207521
- Next item →
OCEAN OFFSHORE Fishing smock oil&flame resistant orange S-8XL
from € 61.93 61.93 incl. VAT (52.04 excl. VAT), per piece *
Availability: Available
Packaging unit: 1 piece
Manufacturer: Ocean
Country of origin: LT/0055
Customs tariff number: 62104000
Weight per piece: 1.0 kg
No problem. Simply fill out the form and we will answer you as soon as possible.
The Ocean® Offshore Pro smock is durable and ideal for working in rough and wet work environments. Additional cuffs or gloves can be welded to prevent liquids from entering the sleeve.
- Made out of durable flame retardant and waterproof PVC
- Offshore Pro, light material (325g/m²)
- Grease and oil resistant
- Highly waterproof (16,000 mm hydrostatic head)
- Certified rain protection clothing according to DIN EN 343 class 3-1
- Flame resistant according to EN 14116: Index 1
- Suitable for rough and wet work environments
- Prym push button in neck closure
- Also available in olive green
Specifications
- Standards: EN 343 3-1, EN 14116: Index 1
- Material: 325 g/m²; PVC-coated cotton; 83% PVC/17% polyester
- Color: orange
- Size: S-8XL
Fields of application
- All types of fishing, fly-fishing, fishing sports, etc.
- Offshore, mines and quarries
- Shipyards and port handling
- Oyster farms
- Fish farms
- Lake and river maintenance services
- Hunting
- Outdoor work and activities
Note: The availability of individual sizes for this seasonal article may vary greatly from the illustration ! Please contact us in advance if you would like to know whether your desired sizes are available
Art. N° OCEAN 040004-0699 / 30-17-6
No files available for download
Property | GTIN/EAN | MPN (Manufacturer Part Number) |
---|---|---|
S | Rubber cuffs | - | 0400040699013 |
S | Welded PVC gloves | - | 0400040699013 |
S | Neoprene cuffs | - | 0400040699013 |
S | No add-on | 5705332164271 | 0400040699013 |
M | Rubber cuffs | - | 0400040699014 |
M | Welded PVC gloves | - | 0400040699014 |
M | Neoprene cuffs | - | 0400040699014 |
M | No add-on | 5705332164288 | 0400040699014 |
L | Rubber cuffs | - | 0400040699015 |
L | Welded PVC gloves | - | 0400040699015 |
L | Neoprene cuffs | - | 0400040699015 |
L | No add-on | 5705332164295 | 0400040699015 |
XL | Rubber cuffs | - | 0400040699016 |
XL | Welded PVC gloves | - | 0400040699016 |
XL | Neoprene cuffs | - | 0400040699016 |
XL | No add-on | 5705332164301 | 0400040699016 |
XXL | Rubber cuffs | - | 0400040699017 |
XXL | Welded PVC gloves | - | 0400040699017 |
XXL | Neoprene cuffs | - | 0400040699017 |
XXL | No add-on | 5705332164318 | 0400040699017 |
3XL | Rubber cuffs | - | 0400040699018 |
3XL | Welded PVC gloves | - | 0400040699018 |
3XL | Neoprene cuffs | - | 0400040699018 |
3XL | No add-on | 5705332164325 | 0400040699018 |
4XL | Rubber cuffs | - | 0400040699019 |
4XL | Welded PVC gloves | - | 0400040699019 |
4XL | Neoprene cuffs | - | 0400040699019 |
4XL | No add-on | 5705332164325 | 0400040699019 |
Rubber cuffs | 5XL | - | 0400040699020 |
Welded PVC gloves | 5XL | - | 0400040699020 |
Neoprene cuffs | 5XL | - | 0400040699020 |
No add-on | 5XL | 5705332164349 | 0400040699020 |
Rubber cuffs | 6XL | - | 0400040699021 |
Welded PVC gloves | 6XL | - | 0400040699021 |
Neoprene cuffs | 6XL | - | 0400040699021 |
No add-on | 6XL | 5705332164356 | 0400040699021 |
Rubber cuffs | 7XL | - | 0400040699022 |
Welded PVC gloves | 7XL | - | 0400040699022 |
Neoprene cuffs | 7XL | - | 0400040699022 |
No add-on | 7XL | 5705332164363 | 0400040699022 |
Rubber cuffs | 8XL | - | 0400040699023 |
Welded PVC gloves | 8XL | - | 0400040699023 |
Neoprene cuffs | 8XL | - | 0400040699023 |
No add-on | 8XL | 5705332164370 | 0400040699023 |
* Price in Euro including VAT, plus forwarding charges.
In parentheses: price in Euro excluding VAT, plus forwarding charges.
Clients outside the EU as well as companies outside of Germany don't pay any VAT (excepting for shipping in Germany)!
Follow us