- ← Previous item
- Pos.-No. 23199462
- Next item →
Tempilstik Temperature indicator from 38°C to 1093°C
€ 16.07 16.07 incl. VAT (13.50 excl. VAT), per piece *
Availability: Available
Packaging unit: 1 piece
Manufacturer: Tempil
Country of origin: US/0400
Customs tariff number: 90251900
Weight per piece: 30 g
No problem. Simply fill out the form and we will answer you as soon as possible.
- Accurate, Fast, Low-Cost Method for Measuring Surface Temperatures.
- WHERE TO USE Tempilstik:
Annealing - Arc Welding - Bearing Temp. - Hot Bending - Thermocouples - Exhaust Temp. - Forging - Kiln Temperatures - Mold Temp. - Heat Treating - Pipe Welding - Steam Trap Temp. - Tempering - Glass Annealing - Welding - Oven Temp. - Hot Forming - Tool & Die Repair.
- Mark the surface of piece to be heated
- The mark appears dull and chalky.
- When the desired temperature is reached the mark quickly melts to a glossy, transparent appearing liquid.
- This glossy appearance is retained after cooling.
- During extended heating periods, the mark may vaporize or be absorbed by the surface.
- This requires an alternate method. Periodically touch the heated object as the surface temperature rises.
- When the prescribed temperature is reached, a liquid smear will result.
- Improved holder features a durable metal shaft, and the convenience of a pocket clip.
- Ignore any color change.
- Melting is the only sign that the correct temperature has been reached.
Labelling according to Regulation (EC) No. 1272/2008 [CLP]
Hazard pictograms (CLP) :

Signal word (CLP) : Danger
Hazardous ingredients : 1-Butanol; formaldehyde; Fluorescein
Hazard statements (CLP) : H302 - Harmful if swallowed
H317 - May cause an allergic skin reaction
H319 - Causes serious eye irritation
H350 - May cause cancer
H412 - Harmful to aquatic life with long lasting effects
Precautionary statements (CLP) : P201 - Obtain special instructions before use
P202 - Do not handle until all safety precautions have been read and understood
P261 - Avoid breathing dust, fume
P264 - Wash hands thoroughly after handling
P270 - Do not eat, drink or smoke when using this product
P272 - Contaminated work clothing should not be allowed out of the workplace
P273 - Avoid release to the environment
P280 - Wear eye protection, protective gloves, protective clothing
P301+P312 - If swallowed: Call a poison center or doctor
P302+P352 - IF ON SKIN: Wash with plenty of water
P305+P351+P338 - IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing
P308+P313 - IF exposed or concerned: Get medical advice/attention
P321 - Specific treatment (see First aid measures on this label)
P330 - Rinse mouth
P333+P313 - If skin irritation or rash occurs: Get medical advice/attention
P337+P313 - If eye irritation persists: Get medical advice/attention
P362+P364 - Take off contaminated clothing and wash it before reuse
P405 - Store locked up
P501 - Dispose of contents/container to an authorised waste collection point
LA-CO Industries Europe S.A.S., 465 All. des Combes, 01150 Blyes, FRANCE, +33 4 74 46 23 23, [email protected]. www.lacoindustries.com
No files available for download
Property | GTIN/EAN | MPN (Manufacturer Part Number) |
---|---|---|
38 C / 100 F | 0048615280004 | 028000 |
40 C / 104 F | 0048615283005 | 028300 |
43 C / 109 F | 0048615280028 | 028002 |
48 C / 119 F | 0048615280042 | 028004 |
50 C / 122 F | 0048615283012 | 028301 |
52 C / 125 F | 0048615280059 | 028005 |
55 C / 131 F | 0048615283029 | 028302 |
60 C / 140 F | 0048615283036 | 028303 |
66 C / 150 F | 0048615280066 | 028006 |
70 C / 158 F | 0048615283043 | 028304 |
73 C / 163 F | 0048615280073 | 028007 |
75 C / 167 F | 0048615283050 | 028305 |
76 C / 169 F | 0048615280080 | 028008 |
79 C / 175 F | 0048615280097 | 028009 |
80 C / 176 F | 0048615283074 | 028306 |
83 C / 182 F | 0048615280103 | 028010 |
85 C / 185 F | 0048615283074 | 028307 |
87 C / 188 F | 0048615280110 | 028011 |
90 C / 194 F | 0048615283081 | 028308 |
93 C / 200 F | 0048615280127 | 028012 |
95 C / 203 F | 0048615283098 | 028309 |
97 C / 206 F | 0048615280134 | 028013 |
100 C / 212 F | 0048615283104 | 028310 |
101 C / 213 F | 0048615280141 | 028014 |
104 C / 219 F | 0048615280158 | 028015 |
107 C / 225 F | 0048615280165 | 028016 |
110 C / 230 F | 0048615283128 | 028312 |
115 C / 239 F | 0048615283135 | 028313 |
120 C / 248 F | 0048615283142 | 028314 |
121 C / 250 F | 0048615280196 | 028019 |
124 C / 256 F | 0048615280202 | 028020 |
125 C / 257 F | 0048615283159 | 028315 |
128 C / 263 F | 0048615280219 | 028021 |
130 C / 266 F | 0048615283166 | 028316 |
132 C / 269 F | 0048615280226 | 028022 |
135 C / 275 F | 0048615280233 | 028023 |
140 C / 284 F | 0048615283173 | 028317 |
142 C / 288 F | 0048615280240 | 028024 |
146 C / 294 F | 0048615280257 | 028025 |
149 C / 300 F | 0048615280264 | 028026 |
150 C / 302 F | 0048615283180 | 028318 |
152 C / 306 F | 0048615280271 | 028027 |
155 C / 311 F | 0048615283197 | 028319 |
156 C / 313 F | 0048615280288 | 028028 |
160 C / 320 F | 0048615283203 | 028320 |
163 C / 325 F | 0048615280295 | 028029 |
165 C / 329 F | 0048615283210 | 028321 |
170 C / 338 F | 0048615283227 | 028322 |
173 C / 344 F | 0048615280301 | 028030 |
175 C / 347 F | 0048615283234 | 028323 |
177 C / 350 F | 0048615280318 | 028031 |
180 C / 356 F | 0048615283241 | 028324 |
184 C / 363 F | 0048615280325 | 028032 |
190 C / 374 F | 0048615283258 | 028325 |
191 C / 375 F | 0048615280332 | 028033 |
195 C / 383 F | 0048615283265 | 028326 |
198 C / 388 F | 0048615280349 | 028034 |
200 C / 392 F | 0048615283272 | 028327 |
204 C / 400 F | 0048615280356 | 028035 |
210 C / 410 F | 0048615283289 | 028328 |
212 C / 413 F | 0048615280363 | 028036 |
215 C / 419 F | 0048615283296 | 028329 |
218 C / 425 F | 0048615280370 | 028037 |
220 C / 428 F | 0048615283302 | 028330 |
225 C / 437 F | 0048615283319 | 028331 |
230 C / 446 F | 0048615283326 | 028332 |
232 C / 450 F | 0048615280394 | 028039 |
235 C / 455 F | 0048615283333 | 028333 |
239 C / 463 F | 0048615280400 | 028040 |
246 C / 475 F | 0048615280417 | 028041 |
250 C / 482 F | 0048615283364 | 028336 |
253 C / 488 F | 0048615280424 | 028042 |
260 C / 500 F | 0048615283371 | 028337 |
270 C / 518 F | 0048615283388 | 028338 |
274 C / 525 F | 0048615280448 | 028044 |
280 C / 536 F | 0048615283395 | 028339 |
288 C / 550 F | 0048615280455 | 028045 |
290 C / 554 F | 0048615283401 | 028340 |
300 C / 572 F | 0048615283418 | 028341 |
302 C / 575 F | 0048615280462 | 028046 |
316 C / 600 F | 0048615280479 | 028047 |
320 C / 608 F | 0048615283425 | 028342 |
343 C / 650 F | 0048615280486 | 028048 |
350 C / 662 F | 0048615283432 | 028343 |
371 C / 700 F | 0048615280493 | 028049 |
399 C / 750 F | 0048615280509 | 028050 |
400 C / 752 F | 0048615283456 | 028345 |
427 C / 800 F | 0048615280516 | 028051 |
454 C / 850 F | 0048615280523 | 028052 |
460 C / 860 F | 0048615283470 | 028347 |
482 C / 900 F | 0048615280530 | 028053 |
500 C / 932 F | 0048615283494 | 028349 |
510 C / 950 F | 0048615280554 | 028055 |
538 C / 1000 F | 0048615280561 | 028056 |
550 C / 1022 F | 0048615280578 | 028057 |
560 C / 1040 F | 0048615283500 | 028350 |
566 C / 1050 F | 0048615280585 | 028058 |
593 C / 1100 F | 0048615280592 | 028059 |
600 C / 1112 F | 0048615283517 | 028351 |
621 C / 1150 F | 0048615280608 | 028060 |
* Price in Euro including VAT, plus forwarding charges.
In parentheses: price in Euro excluding VAT, plus forwarding charges.
Clients outside the EU as well as companies outside of Germany don't pay any VAT (excepting for shipping in Germany)!
Follow us