Tempilstik Temperature indicator from 38°C to 1093°C

Tempilstik Temperature indicator from 38°C to 1093°C

pics/Tempil/tempilstik-temperature-indicator-38-1093-degrees.jpg
  • pics/Tempil/tempilstik-temperature-indicator-38-1093-degrees.jpg
  • pics/Tempil/tempilstik-temperature-indicator-38-1093-degrees-use.jpg
  • y:nzRqCFgtKNI
  • y:QWH80hqOJJ8
  • pics/Tempil/logo_tempil.png

16.07 16.07 incl. VAT (13.50 excl. VAT), per piece *

Availability: Available

Packaging unit: 1 piece

Temperature °C / °F

Manufacturer: Tempil

Country of origin: US/0400

Customs tariff number: 90251900

Weight per piece: 30 g

Please give the recipient email address, as well as your name and email address.

Recipient
Sender

The fields marked with (×) are required.
Security (ANTI-SPAM)
( Examples: two + three = 5, three - five = -2 )
The product description does not help you?
No problem. Simply fill out the form and we will answer you as soon as possible.

Questions about the product

The fields marked with (×) are required.
Security (ANTI-SPAM)
( Examples: two + three = 5, three - five = -2 )
  • Accurate, Fast, Low-Cost Method for Measuring Surface Temperatures.
  • WHERE TO USE Tempilstik:

Annealing - Arc Welding - Bearing Temp. - Hot Bending - Thermocouples - Exhaust Temp. - Forging - Kiln Temperatures - Mold Temp. - Heat Treating - Pipe Welding - Steam Trap Temp. - Tempering - Glass Annealing - Welding - Oven Temp. - Hot Forming - Tool & Die Repair.

  • Mark the surface of piece to be heated
  • The mark appears dull and chalky.
  • When the desired temperature is reached the mark quickly melts to a glossy, transparent appearing liquid.
  • This glossy appearance is retained after cooling.
  • During extended heating periods, the mark may vaporize or be absorbed by the surface.
  • This requires an alternate method. Periodically touch the heated object as the surface temperature rises.
  • When the prescribed temperature is reached, a liquid smear will result.
  • Improved holder features a durable metal shaft, and the convenience of a pocket clip.
  • Ignore any color change.
  • Melting is the only sign that the correct temperature has been reached.

38 C / 100 F, 40 C / 104 F, 43 C / 109 F, 48 C / 119 F, 50 C / 122 F, 52 C / 125 F, 55 C / 131 F, 60 C / 140 F, 66 C / 150 F, 70 C / 158 F, 73 C / 163 F, 75 C / 167 F, 76 C / 169 F, 79 C / 175 F, 80 C / 176 F, 83 C / 182 F, 85 C / 185 F, 87 C / 188 F, 90 C / 194 F, 93 C / 200 F, 95 C / 203 F, 97 C / 206 F, 100 C / 212 F, 101 C / 213 F, 104 C / 219 F, 107 C / 225 F, 110 C / 230 F, 115 C / 239 F, 120 C / 248 F, 121 C / 250 F, 124 C / 256 F, 125 C / 257 F, 128 C / 263 F, 130 C / 266 F, 132 C / 269 F, 135 C / 275 F, 140 C / 284 F, 142 C / 288 F, 146 C / 294 F, 149 C / 300 F, 150 C / 302 F, 152 C / 306 F, 155 C / 311 F, 156 C / 313 F, 160 C / 320 F, 163 C / 325 F, 165 C / 329 F, 170 C / 338 F, 173 C / 344 F, 175 C / 347 F, 177 C / 350 F, 180 C / 356 F, 184 C / 363 F, 190 C / 374 F, 191 C / 375 F, 195 C / 383 F, 198 C / 388 F, 200 C / 392 F, 204 C / 400 F, 210 C / 410 F, 212 C / 413 F, 215 C / 419 F, 218 C / 425 F, 220 C / 428 F, 225 C / 437 F, 230 C / 446 F, 232 C / 450 F, 235 C / 455 F, 239 C / 463 F, 246 C / 475 F, 250 C / 482 F, 253 C / 488 F, 260 C / 500 F, 270 C / 518 F, 274 C / 525 F, 280 C / 536 F, 288 C / 550 F, 290 C / 554 F, 300 C / 572 F, 302 C / 575 F, 316 C / 600 F, 320 C / 608 F, 343 C / 650 F, 350 C / 662 F, 371 C / 700 F, 399 C / 750 F, 400 C / 752 F, 427 C / 800 F, 454 C / 850 F, 460 C / 860 F, 482 C / 900 F, 500 C / 932 F, 510 C / 950 F, 538 C / 1000 F, 550 C / 1022 F, 560 C / 1040 F, 566 C / 1050 F, 593 C / 1100 F, 600 C / 1112 F, 621 C / 1150 F, 625 C / 1157 F, 649 C / 1200 F (Sold out), 677 C / 1250 F, 700 C / 1292 F, 704 C / 1300 F, 760 C / 1400 F, 788 C / 1450 F, 816 C / 1500 F, 843 C / 1550 F, 871 C / 1600 F, 899 C / 1650 F, 927 C / 1700 F, 982 C / 1800 F, 1038 C / 1900 F, 1066 C / 1950 F, 1093 C / 2000 F

No files available for download

Property GTIN/EAN MPN (Manufacturer Part Number)
38 C / 100 F 0048615280004 028000
40 C / 104 F 0048615283005 028300
43 C / 109 F 0048615280028 028002
48 C / 119 F 0048615280042 028004
50 C / 122 F 0048615283012 028301
52 C / 125 F 0048615280059 028005
55 C / 131 F 0048615283029 028302
60 C / 140 F 0048615283036 028303
66 C / 150 F 0048615280066 028006
70 C / 158 F 0048615283043 028304
73 C / 163 F 0048615280073 028007
75 C / 167 F 0048615283050 028305
76 C / 169 F 0048615280080 028008
79 C / 175 F 0048615280097 028009
80 C / 176 F 0048615283074 028306
83 C / 182 F 0048615280103 028010
85 C / 185 F 0048615283074 028307
87 C / 188 F 0048615280110 028011
90 C / 194 F 0048615283081 028308
93 C / 200 F 0048615280127 028012
95 C / 203 F 0048615283098 028309
97 C / 206 F 0048615280134 028013
100 C / 212 F 0048615283104 028310
101 C / 213 F 0048615280141 028014
104 C / 219 F 0048615280158 028015
107 C / 225 F 0048615280165 028016
110 C / 230 F 0048615283128 028312
115 C / 239 F 0048615283135 028313
120 C / 248 F 0048615283142 028314
121 C / 250 F 0048615280196 028019
124 C / 256 F 0048615280202 028020
125 C / 257 F 0048615283159 028315
128 C / 263 F 0048615280219 028021
130 C / 266 F 0048615283166 028316
132 C / 269 F 0048615280226 028022
135 C / 275 F 0048615280233 028023
140 C / 284 F 0048615283173 028317
142 C / 288 F 0048615280240 028024
146 C / 294 F 0048615280257 028025
149 C / 300 F 0048615280264 028026
150 C / 302 F 0048615283180 028318
152 C / 306 F 0048615280271 028027
155 C / 311 F 0048615283197 028319
156 C / 313 F 0048615280288 028028
160 C / 320 F 0048615283203 028320
163 C / 325 F 0048615280295 028029
165 C / 329 F 0048615283210 028321
170 C / 338 F 0048615283227 028322
173 C / 344 F 0048615280301 028030
175 C / 347 F 0048615283234 028323
177 C / 350 F 0048615280318 028031
180 C / 356 F 0048615283241 028324
184 C / 363 F 0048615280325 028032
190 C / 374 F 0048615283258 028325
191 C / 375 F 0048615280332 028033
195 C / 383 F 0048615283265 028326
198 C / 388 F 0048615280349 028034
200 C / 392 F 0048615283272 028327
204 C / 400 F 0048615280356 028035
210 C / 410 F 0048615283289 028328
212 C / 413 F 0048615280363 028036
215 C / 419 F 0048615283296 028329
218 C / 425 F 0048615280370 028037
220 C / 428 F 0048615283302 028330
225 C / 437 F 0048615283319 028331
230 C / 446 F 0048615283326 028332
232 C / 450 F 0048615280394 028039
235 C / 455 F 0048615283333 028333
239 C / 463 F 0048615280400 028040
246 C / 475 F 0048615280417 028041
250 C / 482 F 0048615283364 028336
253 C / 488 F 0048615280424 028042
260 C / 500 F 0048615283371 028337
270 C / 518 F 0048615283388 028338
274 C / 525 F 0048615280448 028044
280 C / 536 F 0048615283395 028339
288 C / 550 F 0048615280455 028045
290 C / 554 F 0048615283401 028340
300 C / 572 F 0048615283418 028341
302 C / 575 F 0048615280462 028046
316 C / 600 F 0048615280479 028047
320 C / 608 F 0048615283425 028342
343 C / 650 F 0048615280486 028048
350 C / 662 F 0048615283432 028343
371 C / 700 F 0048615280493 028049
399 C / 750 F 0048615280509 028050
400 C / 752 F 0048615283456 028345
427 C / 800 F 0048615280516 028051
454 C / 850 F 0048615280523 028052
460 C / 860 F 0048615283470 028347
482 C / 900 F 0048615280530 028053
500 C / 932 F 0048615283494 028349
510 C / 950 F 0048615280554 028055
538 C / 1000 F 0048615280561 028056
550 C / 1022 F 0048615280578 028057
560 C / 1040 F 0048615283500 028350
566 C / 1050 F 0048615280585 028058
593 C / 1100 F 0048615280592 028059
600 C / 1112 F 0048615283517 028351
621 C / 1150 F 0048615280608 028060

 

Related products

* Price in Euro including VAT, plus forwarding charges.
In parentheses: price in Euro excluding VAT, plus forwarding charges.
Clients outside the EU as well as companies outside of Germany don't pay any VAT (excepting for shipping in Germany)!

 

 Shopping Cart    
Your shopping cart is empty
 Log in    

Password forgotten

Register

Distributor Login

Password forgotten

Register

 Transport    
forwarders
With package tracking
Shipping in 164 countries!
 Payment    
     
Prepayment using bank transfer => discount on all items of 2% Payment on invoice using bank transfer
 Follow us