- ← Previous item
- Pos.-No. 23208917
- Next item →
Knipex 989912 26 parts Standard Tool Case with insulated tools
€ 535.44 535.44 incl. VAT (449.95 excl. VAT), per piece *
Availability: shipping in 1-2 working days
Packaging unit: 1 piece
Manufacturer: Knipex
Country of origin: DE/0004
Customs tariff number: 82060000
Weight per piece: 4.7 kg
No problem. Simply fill out the form and we will answer you as soon as possible.
- Equipped with a range of insulated KNIPEX tools for works on electrical installations
- Shock-resistant plastic case
- Foam inserts with recesses for the tools
- Fixable partition wall
- Dimensions, exterior (W x H x D): 440 x 105 x 385 mm
- Insulation standard - IEC 60900 DIN EN 60900
- Net weight 4710 g
- 26 parts
Product Nr. |
| Designation | Qty | Type |
03 07 200 | Knipex | Combination Pliers | 1 | 200 mm |
70 07 160 | Knipex | Diagonal Cutter | 1 | 160 mm |
98 00 10 | Knipex | Open-end wrench | 1 | 105 mm |
98 00 11 | Knipex | Open-end wrench | 1 | 120 mm |
98 00 12 | Knipex | Open-end wrench | 1 | 125 mm |
98 00 13 | Knipex | Open-end wrench | 1 | 130 mm |
98 00 14 | Knipex | Open-end wrench | 1 | 135 mm |
98 00 17 | Knipex | Open-end wrench | 1 | 155 mm |
98 00 19 | Knipex | Open-end wrench | 1 | 165 mm |
98 53 03 | Knipex | Dismantling Knife for round cables | 1 | 170 mm |
98 20 25 | Knipex | Screwdrivers for slotted screws | 1 | 2.5 x 0.4 mm |
98 20 35 | Knipex | Screwdrivers for slotted screws | 1 | 3,5 x 0,6 mm |
98 20 40 | Knipex | Screwdrivers for slotted screws | 1 | 4,0 x 0,8 mm |
98 20 55 | Knipex | Screwdrivers for slotted screws | 1 | 5,5 x 1,0 mm |
98 24 00 | Knipex | Screwdriver for cross recessed screws, Phillips® | 1 | PH0 |
98 24 01 | Knipex | Screwdriver for cross recessed screws, Phillips® | 1 | PH1 |
98 24 02 | Knipex | Screwdriver for cross recessed screws, Phillips® | 1 | PH2 |
98 40 | Knipex | T-Handle Drive, with driving square 1/2" | 1 | 200 mm |
98 47 10 | Knipex | Hexagon Socket for hexagonal screws, with internal square 1/2" | 1 | 10 mm |
98 47 11 | Knipex | Hexagon Socket for hexagonal screws, with internal square 1/2" | 1 | 11 mm |
98 47 12 | Knipex | Hexagon Socket for hexagonal screws, with internal square 1/2" | 1 | 12 mm |
98 47 13 | Knipex | Hexagon Socket for hexagonal screws, with internal square 1/2" | 1 | 13 mm |
98 47 14 | Knipex | Hexagon Socket for hexagonal screws, with internal square 1/2" | 1 | 14 mm |
98 47 17 | Knipex | Hexagon Socket for hexagonal screws, with internal square 1/2" | 1 | 17 mm |
98 47 19 | Knipex | Hexagon Socket for hexagonal screws, with internal square 1/2" | 1 | 19 mm |
98 52 | Knipex | Cable Knife | 1 | 190 mm |
No files available for download
Property | GTIN/EAN | MPN (Manufacturer Part Number) |
---|---|---|
- | 4003773026631 | 989912 |
* Price in Euro including VAT, plus forwarding charges.
In parentheses: price in Euro excluding VAT, plus forwarding charges.
Clients outside the EU as well as companies outside of Germany don't pay any VAT (excepting for shipping in Germany)!
Follow us