Here is an overview about our offered discounts. Discounts are accumulable with each other.
Discount by prepayment using bank transfer
2%
Discounts for large sums (only for companies)
Discount for an order value exceeding | Discount |
---|---|
1,000.00 € | 1% |
5,000.00 € | 2% |
10,000.00 € | 3% |
50,000.00 € | 4% |
Customer discounts (only for companies)
Customer discount by an annual purchasing volume up to | Discount |
---|---|
10,000.00 € | 1% |
15,000.00 € | 2% |
20,000.00 € | 3% |
25,000.00 € | 4% |
30,000.00 € | 5% |
Dealers are granted different discounts, which are also shown on this page if you are logged in as a dealer.
Follow us