- ← Previous item
- Pos.-No. 23202152
- Next item →
OCEAN OFFSHORE Waterproof Coverall flame retardant orange S-4XL
from € 103.47 103.47 incl. VAT (86.95 excl. VAT), per piece *
Availability: on request
Packaging unit: 1 piece
Manufacturer: Ocean
Country of origin: LT/0055
Customs tariff number: 62104000
Weight per piece: 2.4 kg
No problem. Simply fill out the form and we will answer you as soon as possible.
The Ocean® Offshore Pro rain overall is durable and ideal for working in rough and wet work environments. Additional cuffs or gloves can be welded to prevent liquids from entering the sleeve.
- Made out of durable flame retardant and waterproof PVC
- Offshore Pro, light material (325g/m²)
- Grease and oil resistant
- Highly waterproof (16,000 mm hydrostatic head)
- Certified rain protection clothing according to DIN EN 343 class 3-1
- Flame resistant according to EN 14116: Index 1
- Suitable for rough and wet work environments
- Zipper with studded storm flap in the front and elasticated rear waist panel
- Loose comfort hood with internal draw cord
- Press studs at the cuffs ensure easy adjustment of sleeve width
- Also available in olive green
Specifications
- Standards: EN 343 3-1, EN 14116: Index 1
- Material: 325 g/m²; PVC-coated cotton; 83% PVC/17% polyester
- Color: orange
- Size: S - 4XL
Fields of application
- All types of fishing, fly-fishing, fishing sports, etc.
- Offshore, mines and quarries
- Shipyards and port handling
- Oyster farms
- Fish farms
- Lake and river maintenance services
- Hunting
- Outdoor work and activities
Note: The availability of individual sizes for this seasonal article may vary greatly from the illustration ! Please contact us in advance if you would like to know whether your desired sizes are available
Art. N° OCEAN 060009-0699 / 30-50-031
Property | GTIN/EAN | MPN (Manufacturer Part Number) |
---|---|---|
S | Rubber cuffs | - | 0600090699013 |
S | Welded PVC gloves | - | 0600090699013 |
S | Neoprene cuffs | - | 0600090699013 |
S | No add-on | 5705332013166 | 0600090699013 |
M | Rubber cuffs | - | 0600090699014 |
M | Welded PVC gloves | - | 0600090699014 |
M | Neoprene cuffs | - | 0600090699014 |
M | No add-on | 5705332013173 | 0600090699014 |
L | Rubber cuffs | - | 0600090699015 |
L | Welded PVC gloves | - | 0600090699015 |
L | Neoprene cuffs | - | 0600090699015 |
L | No add-on | 5705332013180 | 0600090699015 |
XL | Rubber cuffs | - | 0600090699016 |
XL | Welded PVC gloves | - | 0600090699016 |
XL | Neoprene cuffs | - | 0600090699016 |
XL | No add-on | 5705332013197 | 0600090699016 |
XXL | Rubber cuffs | - | 0600090699017 |
XXL | Welded PVC gloves | - | 0600090699017 |
XXL | Neoprene cuffs | - | 0600090699017 |
XXL | No add-on | 5705332013203 | 0600090699017 |
3XL | Rubber cuffs | - | 0600090699018 |
3XL | Welded PVC gloves | - | 0600090699018 |
3XL | Neoprene cuffs | - | 0600090699018 |
3XL | No add-on | 5705332013210 | 0600090699018 |
4XL | Rubber cuffs | - | 0600090699019 |
4XL | Welded PVC gloves | - | 0600090699019 |
4XL | Neoprene cuffs | - | 0600090699019 |
4XL | No add-on | 5705332078646 | 0600090699019 |
Rubber cuffs | | - | 0600090699020 |
Welded PVC gloves | | - | 0600090699020 |
Neoprene cuffs | | - | 0600090699020 |
No add-on | | 5705332078653 | 0600090699020 |
Rubber cuffs | | - | 0600090699021 |
Welded PVC gloves | | - | 0600090699021 |
Neoprene cuffs | | - | 0600090699021 |
No add-on | | 5705332141173 | 0600090699021 |
Rubber cuffs | | - | 0600090699022 |
Welded PVC gloves | | - | 0600090699022 |
Neoprene cuffs | | - | 0600090699022 |
No add-on | | 5705332141180 | 0600090699022 |
Rubber cuffs | | - | 0600090699023 |
Welded PVC gloves | | - | 0600090699023 |
Neoprene cuffs | | - | 0600090699023 |
No add-on | | 5705332141197 | 0600090699023 |
* Price in Euro including VAT, plus forwarding charges.
In parentheses: price in Euro excluding VAT, plus forwarding charges.
Clients outside the EU as well as companies outside of Germany don't pay any VAT (excepting for shipping in Germany)!
Follow us